In this section:
Fairtrade
Sponsors
Site Details
1st Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 30th Aug | League | Away | East Leake Athletic 6.15 KO | 3 - 1 W | view |
| 3rd Sep | League | Home | Whitwick FC | 3 - 0 W | view |
| 10th Sep | League | Away | Sileby Victoria | 6 - 0 W | view |
| 17th Sep | League | Home | Anstey Crown | 5 - 0 W | view |
| 24th Sep | League | Away | Falcons FC | 5 - 1 W | view |
| 1st Oct | County Cup (1.30 KO) | Home | Markfield | 8 - 2 W | view |
| 8th Oct | League | Home | Anstey Town | 1 - 1 D | view |
| 15th Oct | League | Away | Kegworth Imps. | 5 - 0 W | view |
| 22nd Oct | League | Home | Birstall Old Boys | 5 - 1 W | view |
| 29th Oct | County Cup (1.30 KO) | Home | Houghton Rangers | 1- 1 Won 9-8 on pens | view |
| 5th Nov | Cobbin Cup (1.30 KO) | Away | Belton Villa | 2 - 1 W | view |
| 12th Nov | League | Home | Loughborough Town | 1 - 1 D | view |
| 19th Nov | League | Home | Ingles FC | 2 - 1 W | view |
| 26th Nov | NCC | Away | Killamarsh St Giles | 1 - 2 L | view |
| 3rd Dec | County Cup (1pm K.O.) | Away | Allexton & New Parks F.C. | 2 - 4 L | view |
| 10th Dec | - | - | No Game | - | - |
| 17th Dec | League | Home | Falcons FC | 3 - 3 D | view |
| 7th Jan | League | Away | Markfield | 1 - 0 W | view |
| 14th Jan | League | Home | Shepshed Am | 7 - 0 W | view |
| 21st Jan | Cobbin Cup (1.30 KO) | Away | Falcons FC | 1 - 2 L | view |
| 28th Jan | League | Home | Sileby Victoria | 0 - 1 L | view |
| 4th Feb | League | Away | Anstey Crown | - | - |
| 11th Feb | - | - | - | - | - |
| 18th Feb | League | Away | Ingles FC | - | - |
| 25th Feb | League | Home | Kegworth Imps | - | - |
21st Nov Match Report
Published: 21.11.2009
Written by: Jez Cromie
Genesis FC 4 - 2 Ingles
Congratulations to John Upfold who got married. With a few guys away at the wedding the Genesis squad was a bit short, but the effort and committment from those there far out did any lack of numbers. Ingles went ahead and we got an equaliser at the end of the first half from a break away, Patman squared it to Fordy who cooly finished into the corner. In the second half Ingles went ahead again but Genesis stayed focussed and eventually the eualiser came as Patman set up Chris Ford again for his second. Genesis were outplaying Ingles but were struggling to find the net to secure the game. The goal eventually came as Jason got on the end of a corner. Chris Ford then finsihed the game off with another assist from Patman. MoM was Chris Ford, a great hat-trick that keeps Genesis in 2nd place in the league.
Genesis Res 0 - 4 Sileby Vic Res
A dissapoiting result given the number of chances Genesis created. Seven very good chances somehow didn't find the net and Silbey punished Genesis at the back. Chris Coward was MoM
