In this section:
Fairtrade
Sponsors
Site Details
1st Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 30th Aug | League | Away | East Leake Athletic 6.15 KO | 3 - 1 W | view |
| 3rd Sep | League | Home | Whitwick FC | 3 - 0 W | view |
| 10th Sep | League | Away | Sileby Victoria | 6 - 0 W | view |
| 17th Sep | League | Home | Anstey Crown | 5 - 0 W | view |
| 24th Sep | League | Away | Falcons FC | 5 - 1 W | view |
| 1st Oct | County Cup (1.30 KO) | Home | Markfield | 8 - 2 W | view |
| 8th Oct | League | Home | Anstey Town | 1 - 1 D | view |
| 15th Oct | League | Away | Kegworth Imps. | 5 - 0 W | view |
| 22nd Oct | League | Home | Birstall Old Boys | 5 - 1 W | view |
| 29th Oct | County Cup (1.30 KO) | Home | Houghton Rangers | 1- 1 Won 9-8 on pens | view |
| 5th Nov | Cobbin Cup (1.30 KO) | Away | Belton Villa | 2 - 1 W | view |
| 12th Nov | League | Home | Loughborough Town | 1 - 1 D | view |
| 19th Nov | League | Home | Ingles FC | 2 - 1 W | view |
| 26th Nov | NCC | Away | Killamarsh St Giles | 1 - 2 L | view |
| 3rd Dec | County Cup (1pm K.O.) | Away | Allexton & New Parks F.C. | 2 - 4 L | view |
| 10th Dec | - | - | No Game | - | - |
| 17th Dec | League | Home | Falcons FC | 3 - 3 D | view |
| 7th Jan | League | Away | Markfield | 1 - 0 W | view |
| 14th Jan | League | Home | Shepshed Am | 7 - 0 W | view |
| 21st Jan | Cobbin Cup (1.30 KO) | Away | Falcons FC | 1 - 2 L | view |
| 28th Jan | League | Home | Sileby Victoria | 0 - 1 L | view |
| 4th Feb | League | Away | Anstey Crown | P - P | - |
| 11th Feb | - | - | - | P - P | - |
| 18th Feb | League | Away | Ingles FC | 1 - 1 D | view |
| 25th Feb | - | - | No Game | - | - |
| 3rd Mar | League | Away | Shepshed Am | 4 - 0 W | view |
| 10th Mar | League | Away | Loughborough Town | 1 - 0 W | view |
| 17th Mar | League | Home | East Leake Athletic | 0 - 0 D | view |
| 24th Mar | League | Away | Whitwick | 3 - 1 W | view |
| 31st Mar | League | Away | Birstall Old Boys | 4 - 0 W | view |
| 7th Apr | League | Home | Kegworth Imps | 0 - 4 L | view |
| 14th Apr | League | Away | Anstey Town | 2 - 3 L | view |
| 21st Apr | League | Away | Anstey Crown | 2 - 2 D | view |
| 28th Apr | League | Home | Markfield FC | 8 - 0 W | view |
28th Jan Match Report
Published: 28.01.2012
Written by: Jez Cromie
Genesis 0 - 1 Sileby Victoria
Genesis had good possession during the game but struggled to convet the decent chances into dangerous chances in the last third of the pitch. Sileby defended well and got men behind the ball but in the last 10mins they crossed into the Genesis box and 2 headers later the ball was in the net. Bad times. MoM was Ian Radcliffe
Genesis 0 - 3 Sileby Victoria Reserves
It was a good day for Sileby as they beat the Reserves as well. With a lot of players away and a few injured Genesis struggled to get teams out. New player Pete Bewley was MoM.
