In this section:
Forum
Fairtrade
Sponsors
Site Details
1st Team Fixtures & Results 08/09
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 6th Sep | League | Home | L'boro Town | 6 - 3 W | view |
| 13th Sep | League | Away | Caterpillar | 4 - 3 W | view |
| 20th Sep | League | Home | L'boro FC | 3 - 3 D | view |
| 27th Sep | League | Away | Shepshed Am. | 3 - 3 D | view |
| 4th Oct | League | Home | Sileby FC | 0 - 1 L | view |
| 11th Oct | County Cup | Home | Ellistown Res (2pm KO) | 5 - 1 W | view |
| 18th Oct | League | Away | Whitwick | 6 - 3 W | view |
| 25th Oct | Cobbin Cup | Home | Bagworth (1.30 KO) | P - P Win | view |
| 1st Nov | League | Away | Melton Mowbray | 1 - 2 L | view |
| 8th Nov | County Cup | Home | Loughborough FC | 0 - 7 L | view |
| 15th Nov | League | Home | Woodhouse | 5 - 2 L | view |
| 22nd Nov | Prem Cup | Home | L'boro FC (1.30 KO) | 1-1 (1-4 aet) L | view |
| 29th Nov | League | Home | Ingles | 1 - 0 W | view |
| 29th Nov | NCC | Home | Toft Tornadoes | 4 - 2 W | view |
| 6th Dec | League | Away | L'boro Town | 5 - 3 W | view |
| 13th Dec | League | Away | Sutton Bonn. | P - P | - |
| 20th Dec | - | - | - | - | - |
| 3rd Jan | League | Away | Ingles | P - P | - |
| 10th Jan | League | Home | Shepshed Am. | - | - |
| 17th Jan | League | Away | L'boro FC | - | - |
| 24th Jan | League | Home | Whitwick FC | - | - |
| 31st Jan | Cobbin Cup | Home | Thringstone Ran. (1.30 K.O) | - | - |
25th Oct 08
Published: 25.10.2008
Written by: Jez Cromie
Genesis FC P - P Bagworth
After getting changed, setting the nets up, getting warmed up, we were really looking forward to a good cup game. Unfortuntely Bagworth didn't turn up. Very rude to not even let us know. So we waited while the ref took some great freekicks and then we went to the pub for some darts which the dark horse of Joe McSharry got MoM. We go through to the 3rd round of the Cobbin Cup.
Genesis 2nds 1 - 2 Sileby Saints Res
Genesis were unlucky to loose especially in the second half which they dominated. A goal from Andy Curran and assist from Jon Daniels. MoM was Karl Wideman, the rock at the back.
