Fairtrade
Sponsors
Site Details
Help
The idea of this page it to provide some the user with details on how to navigate this site, use the accessibility features and find out more information about Genesis FC
1st Team Overview
| Pos. | Team | Pld. | W | D | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Falcons FC | 17 | 11 | 2 | 4 | 28 | 26 | 22 | 35 |
| 4 | Genesis FC | 16 | 11 | 2 | 3 | 50 | 32 | 18 | 35 |
| 5 | Markfield | 15 | 11 | 1 | 3 | 45 | 27 | 18 | 34 |
|
Last Updated: 8th March 2010
Genesis 1st Team: North Leics - Premiere Div.
|
|||||||||
2nd Team Overview
| Pos. | Team | Pld. | W | D | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Coalville | 18 | 10 | 3 | 5 | 52 | 45 | 7 | 33 |
| 4 | Genesis Res | 18 | 9 | 5 | 4 | 67 | 36 | 31 | 32 |
| 5 | Shepshed Res | 18 | 9 | 2 | 7 | 47 | 49 | -2 | 29 |
|
Last Updated: 8th March 2010
Genesis 2nd Team: North Leics - Div Four
|
|||||||||
