In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
5th Sep match report
Published: 05.09.2009
Written by: Jez Cromie
Genesis 4 - 1 Sutton Bonnington
First game of the season. High hopes and expectations. We started well and Straker got the break through when he was brought down in the box for a penalty. Sean put it in. Keeper Steve Wiggins made some outstanding saves. Second half we continued to create chances and we got the second with a ball from Chris Ford and a finish again by Sean Beale. Sutton got one back and for a while we struggled to pul away despite being the better team. We got the third after a ball from Chris Ford and a finish / knee from Ryan Patman. While Patman was off celebrating Chris Ford was experiencing some resistance with the Sutton Keeper holding on to him. He was actually kacking himself. The Keeper had lost it and it took several of us to stop him hitting Fordy. Things eventually settlerd down but the ref awarded absolutely nothing which was apaulling. Chris had the last laugh when he scored after a ball from Patman. MoM was shared by Jez and Patman. A good result and an encouraging performance.
Genesis Res 1 - 1 Grenhill Res
A really encouraging performance from genesis. Greenhill started the stronger and went 1 up, but after the goal Genesis dominated. A long ball from Andy Curran fell to Matt Reed to equalise and before half time we had a couple of really good chances to go ahead. The second half was an end to end affair , Greenhill missed a number of gilt-edged chances, but our defence held out with matt Sisson and Pete Daniels forming a great centre back partnership. A decent point and a rather surreal walk through a fair ground back to the changing rooms. Big thanks to Nige for going in goal and well done James on a great debut. Matt sisson got the whole teams man of the match vote, a top performance.
