In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
7th Nov Match reports
Published: 07.11.2009
Written by: Jez Cromie
Genesis FC 0 - 2 Markfield

Big cup game against 2nd in the league. Genesis started slowly but found some rythmn as the game went on. In the first half Genesis created some good chances but failed to capitalise. In the second half Markfield went ahead with a header that found Wiggins blinded by the sun. Genesis kept fighting and created several other good chances but again failed to penetrate. Markfield stole another near the end but with just 10mins left Genesis kept going. Joe McSharry was MoM.
Respect to Papa who came to watch, He'll be out for several more weeks with his severe bruising.
Genesis Res 6 - 1 Sutton Bonn Res
A great performance from Genesis Res, perhaps the best of the season so far. We totally dominated from start to finsh. Tom and Myles did a great job upfront giving the centebacks a really hard time, Tom put us one up after a great ball by Myles, striaght after Joe crossed for Matt Reed to finish. Ben Bishop scored one of the best headers ever seen at lodge farm to make it 3-0 at half time. Second half saw Jon take over in goal after an injury to Pete Baines. Dont think Jon had a shot to save though. Andy Curran missed an absolute sitter but Matt Reed showed how it should be done with a great strike, there was still time for Tom to get his hatrick (again) with 2 more top
finishes. MOM : Tom Hue
finishes. MOM : Tom Hue
