In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
12th Dec Match report
Published: 12.12.2009
Written by: Jez Cromie
Genesis 1 - 1 Whitwick
A massive game for Genesis. Whitwick have had some good results and we knew this was going to be a battle. In the first half both teams had some decent chances but neither managed to hit the net. Genesis eventually took the lead in the second half after some great football and a lovely finish from Ian Radcliffe. Genesis were looking like taking all 3 points with 5 mins to go, but some sloppy play let Whitwick in to equalise. Very gutting result. MoM was given to Wiggins and Patman.
.
Genesis Res 5 - 5 Coalville Labour Club
A game that will be remembered for all the wrong reasons. In terms of football this would be known as an open game. After 10mins the score was 2 - 2 and full time 5-5. With 20mins to go Andy Pask went in for a tackle and won the ball, the Coalville guy for some reason saw red. He came over to Andy totally unprovoked as the referee has confirmed and headbutted him on the temple. A disgusting and unproved assult which meant Andy was knocked out and had to go to Loughborough walk in and then to the Leicester Royal. Andy is OK but very shaken up. Golas for Miles 2, Jordan 2, and Andy Curran. MoM - ?
