In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
23rd Jan Match Report
Published: 23.01.2010
Written by: Jez Cromie
After 6 weeks without a game the team were looking hungry to get the campaign going again. Sutton Bonnington appeared the ideal opponents, down towards the lower end of the table. However, they started very well, with a couple of useful guys upfront, it was soon clear that this would be no push over. Chance after chance was created and our defence was under pressure. But it was Genesis who struck the first blow, debutant Saul played the ball into the channel to Nige, who cut inside the defender and squared to Miles to finish. The game continued in previous fashion with Sutton putting the pressure on, and soon their pressure told, 1-1, then 2-1. Half-Time.
Genesis were fortunate to only be a goal behind and the break was used to try to reorganise. Unfortunately, another terrible goal just after half-time was a kick in the teeth. 3-1 down with 25 minutes left Genesis started to press the play. Barteck broke down the left with a powerful run, cut inside and finished well. Shortly afterwards Genesis gained a freekick in a useful position, Nige floated it in for Chris Coward to head in (3-3). There was only one team looking like they could win it now. But, unfortunately with a number of chances going begging, Genesis had to settle for a share of the points, probably a fair result. Man of the Match was the industrious Chris Coward.
