In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
30th Jan Match Report
Published: 30.01.2010
Written by: Jez Cromie
Genesis FC 4 - 1 Loughborough Town
We knew this was going to be a tough game and in the first 20mins Loughborough Town had their tails up. They scored midway through the half and Genesis responded well and started to create some good chances. Still 1-0 down at half time but confidence was high and it started to pay in the second half when Straker finshed well to level things. genesis continued to build pressure and the next goal came from a Straker head at the far post from a cross by Ian Radcliff. Horgey then put a great cross field ball in tot Chris Ford who finished with class into the top corner. Tom Hue finished off the win with a calm finish from a cross by Patman. A good performance especially Andy Cook who got MoM.
Genesis Res 6 - 3 Loughborough Galaxy
Back to winning ways for the Res team with goals from Nige x2, Pask, Chris Coward, Myles Kime and Matt Reed. MoM was Andy Parker with 3 great assists and a solid performance
