In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
6th Feb Match Report
Published: 06.02.2010
Written by: Jez Cromie
Genesis 4 - 1 Woodhouse
Genesis Res 2 - 5 Sileby Vic Res
“It is better to have tried and failed than not tried at all”
Genesis were up against the team just above them in the league looking for a massive three points. The game started well for Genesis, with a 4-5-1 formation change Barteck, Curran and Parker were bossing the midfield. Soon, a free-kick was sent in by Curran and the defence dithered, Nige nipped in to make it 0-1. The referee was pretty poor, and gave a ridiculous decision of handball against Bishop when it clearly hit the top of his shoulder. The ball was played into the box and suddenly it was 1-1. But from the restart the promising pattern of play continued, and a couple of minutes later Parker played a through ball for Nige to finish in the bottom corner. Shortly after that Nige was played through again for a one-on-one against the keeper but unbelievably was flagged offside (clearly 3 yards on). 1-2 at half-time, so far so good.
In the second half Sileby picked up the pace and started to dominate. Genesis had a couple of half chances which might have changed the path of the game. But, in the end 1-2 turned into 5-2 as Genesis pushed for the win and started to tire. A scoreline not reflective of the game, but in the end the result could not be disputed. MOM was Barteck.
