In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | - | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | - | - |
| 18th Feb | League | Home | Loughborough Utd. | - | - |
13th Feb Match report
Published: 13.02.2010
Written by: Jez Cromie
Genesis FC 1 - 2 Falcons FC
Genesis Res 4 - 0 Birstall
Another big game for Genesis against a Birstall team on the same number of points in the League. Sticking with last weeks 4-5-1 formation, Genesis started really well, taking control of the midfield and spraying the ball wide and playing the channels. It didn’t take long for the breakthrough, Saul picked the ball up and showing great composure, slotted the ball past the keeper. A few chances went begging to keep it 1-0 at half-time.
In the second half Genesis continued to dominate, playing some good football, and defensively very sound. Soon, the ball broke to Matt Reed on the edge of the box, who drove it hard and low, deflecting past the keeper by a defender. Then, Andy Curran produced one of his trade mark runs towards the penalty box, then shooting low. The keeper saved, but Nige was there to put Genesis 3-0 up. Better was to follow, with Nige intercepting a pass by a defender to tuck away the fourth. Great game as a team, dominated completely, Saul had a great game and scored a great goal, so he was a worthy MOM.
