In this section:
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 2011/12
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 3rd Sep | League | Away | Loughborough Utd | 3 -2 W | view |
| 10th Sep | League | Home | Ferrari FC | 0 - 1 L | view |
| 17th Sep | Bonsor Cup | Away | Sileby Saints Res | 1-1 lost 3-1 on pens | view |
| 24th Sep | League | Home | Emmanuel FC | 1 - 2 L | view |
| 1st Oct | County Cup (1.30 KO) | Away | Victoria | 0 - 4 L | view |
| 8th Oct | League | Away | Galaxy | 2 - 3 L | view |
| 15th Oct | League | Home | Sileby Victoria Res | 5 - 2 W | view |
| 22nd Oct | League | Away | Measham Imps | 3 - 1 W | view |
| 29th Oct | League | Away | Woodhouse Res | 4 - 3 W | view |
| 5th Nov | League | Home | Victoria | 3 - 4 L | view |
| 12th Nov | League | Away | Shepshed Am Res | 4 - 2 W | view |
| 19th Nov | League | Away | Ferrari | 2 - 5 L | view |
| 26th Nov | League | Away | Emmanuel FC | 7 - 0 W | view |
| 3rd Dec | League | Home | Woodhouse Imps Res | 4 - 0 W | view |
| 10th Dec | League | Home | Measham Imps Res | 4 - 1 W | view |
| 17th Dec | League | Away | Victoria | 1 - 2 L | view |
| 7th Jan | League | Home | Galaxy | 2 - 3 L | view |
| 14th Jan | Bonsor Cup | Away | Shelthorpe | 3 - 1 W | view |
| 21st Jan | Bonsor Cup | Away | Anstey Crown Res | 0 - 3 L | view |
| 28th Jan | League | Away | Sileby Victoria Res | 0 - 3 L | view |
| 4th Feb | Bonsor Cup | Home | Greenhill | P - P | - |
| 11th Feb | Bonsor Cup | Away | Mountsorrel | P - P | - |
| 18th Feb | League | Home | Mountsorrel FC | 5 - 1 W | view |
| 10th Mar | Bonsor Cup | Home | Greenhill YC Res | 1 - 2 L | view |
| 24th Mar | League | Away | Shepshed Am Res | 2 - 1 W | view |
| 17th Apr | League (6.30 KO) | Home | Loughborough Utd | 0 - 3 L | view |
28th Jan Match Report
Published: 28.01.2012
Written by: Jez Cromie
Genesis 0 - 1 Sileby Victoria
Genesis had good possession during the game but struggled to convet the decent chances into dangerous chances in the last third of the pitch. Sileby defended well and got men behind the ball but in the last 10mins they crossed into the Genesis box and 2 headers later the ball was in the net. Bad times. MoM was Ian Radcliffe
Genesis 0 - 3 Sileby Victoria Reserves
It was a good day for Sileby as they beat the Reserves as well. With a lot of players away and a few injured Genesis struggled to get teams out. New player Pete Bewley was MoM.
