In this section:
Forum
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 08/09
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 6th Sep | League | Home | Sileby Vic. Res | 3 - 3 D | view |
| 13th Sep | League | Home | Caterpillar Res | 3 - 4 L | view |
| 20th Sep | League | Away | Long Clawson | 1 - 2 L | view |
| 27th Sep | League | Away | Ferrari FC | 3 - 3 D | view |
| 4th Oct | League | Away | Markfield "A" | 3 - 0 W | view |
| 11th Oct | County Cup | Away | Wigston Ath. 08 (2pm KO) | 0 - 2 L | view |
| 18th Oct | League | Home | Birstall Res | - | - |
| 25th Oct | Bonsor Trophy | Away | Sileby Saints Res (1.30 KO) | - | - |
| 1st Nov | League | Home | Melton Res | - | - |
| 8th Nov | League | Home | L'boro Utd. Res | - | - |
| 8th Nov | League | Home | L'boro Utd Res | - | - |
| 15th Nov | League | Away | Sutton bonn. Res | - | - |
| 22nd Nov | League | Away | Whitwick Res | - | - |
| 29th Nov | League | Away | L'boro Utd Res | - | - |
| 6th Dec | League | Home | Ferrari FC | - | - |
Match Report 27th Oct
Published: 27.10.2007
Written by: Jez Cromie
Genesis 1st 1 - 6 L'boro Town
With only 11 players to choose from, the team travelled the small trip to Loughborough Town. Genesis changed formation to a 3-5-2 and started well. Loughborough altohugh 2nd bottom were a good side and at half time Genesis were 3-1 down, Genesis had played some good football but had not been tight enough, Ross Patman scored a good goal mid way through the first half. the second half got started and after 10mins tyler had to go off injured, down to 10men genesis battled on but struggled to keep posession and ended up conceding 3 more goals. Mike Ginn ran out worthy winner of M.o.M for his fine display in goal.
